Finsbay
Location
South East Harris
Summary
Type of fishing: Trout, Arctic Char, Sea Trout and Salmon.
Ghillies available at extra charge (£35 per day)
20 boats available - no charge with oars, extra charge for outboard motor of £7
Special low boat available for the disabled which carries three anglers and a ghillie (a motor is necessary for this boat and a ghillie is compulsory)
Hut with cooking facilities
Children under 15 years old can fish for free
Description
The Finsbay Fishing permit allows fishing in all lochs on the system (including Flodabay and Stockinish).
The fishings comprise about 50 lochs on Finsbay, 35 on Flodabay and 17 on Stockinish of a variety of sizes each with two separate tributaries to the sea. Some of the lochs
are near the road, most can be reached within thirty minutes, and the most distant are within an hour's walk. There is a system of daily rotation.
Anyone looking to fish purely for Brown Trout on the Finsbay fishing during the months of March and April. can obtain a rod for the week priced at £30, please contact
the fishery direct. Rod availability and prices shown are for Salmon, Sea Trout and Brown Trout permits.
The combined 5 year average catch for the 100 Loch Fishings which comprise Finsbay, Flodabay and Stockinish is as follows: 5 salmon/grilse, 44 sea trout & 124 brown
trout.
Accommodation is available in Two Water Lodge which sleeps 10 - 12 (no pets), and Cliff Cottage which sleeps 6 + cot.
Contact details for accommodation: Mrs G Tunnah, 6 Leac a Li, Isle of Harris, HS3 3EH Tel: 07795 244997
Catch Statistics
| Salmon & Grilse |
|---|
| Year | '05 | '06 | '07 | '08 | '09 | Average | '10 |
|---|
| March | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| April | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| June | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| July | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 |
| August | 1 | 1 | 0 | 0 | 0 | 0.4 | 0 |
| September | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 |
| October | 5 | 6 | 0 | 5 | 1 | 3.4 | - |
| Total | 6 | 7 | 1 | 5 | 4 | 4.6 | 1 |
|---|
| Sea Trout |
|---|
| Year | '05 | '06 | '07 | '08 | '09 | Average | '10 |
|---|
| March | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 |
| April | 0 | 3 | 3 | 0 | 2 | 1.6 | 0 |
| May | 1 | 0 | 3 | 12 | 4 | 4.0 | 38 |
| June | 0 | 3 | 7 | 6 | 8 | 4.8 | 7 |
| July | 10 | 20 | 19 | 16 | 25 | 18.0 | 4 |
| August | 20 | 3 | 4 | 3 | 13 | 8.6 | 0 |
| September | 0 | 2 | 3 | 11 | 1 | 3.4 | 0 |
| October | 2 | 16 | 0 | 7 | 19 | 8.8 | - |
| Total | 33 | 47 | 39 | 56 | 72 | 49.4 | 49 |
|---|
| Trout |
|---|
| Year | '05 | '06 | '07 | '08 | '09 | Average | '10 |
|---|
| March | 5 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| April | 0 | 7 | 15 | 9 | 1 | 6.4 | 0 |
| May | 3 | 11 | 17 | 62 | 0 | 18.6 | 22 |
| June | 2 | 21 | 32 | 55 | 9 | 23.8 | 51 |
| July | 31 | 35 | 50 | 59 | 29 | 40.8 | 26 |
| August | 5 | 12 | 11 | 11 | 50 | 17.8 | 0 |
| September | 0 | 10 | 16 | 5 | 7 | 7.6 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| Total | 46 | 96 | 141 | 201 | 96 | 116.0 | 99 |
|---|
How to Book
Please take the availability link below and check that the days you want are available. Then follow the instructions at the bottom of that page.
Check Availability / Prices
Check Letting Conditions
More Pictures
Associated Website Link
Contact Details
Mr A McKinnon
4 Ardslave Manish
Isle of Harris
Western Isles
Tel: 01859 530318