Country flags for UK, Spain, Germany, France, China and Italy Speedy Booker Partner Sites

Book fishing in Ireland

Week Fishery £ from M T W T F S S Notes
Jun 23rd Ballynahinch Castle Hotel & Estate £122.23 - - 4 4 4 4 4
Jun 23rd The Oaks Fishery, Omagh £10 - - 12 12 12 12 12
Jun 23rd Waterford City & County Anglers Association £17.46 - - 30 30 30 30 30
Jun 23rd Blackwater Valley Fishery - Ballygarret, Upper Blackwater £69.84 - - 2 2 2 2 2
Jun 23rd Blackwater Valley Fishery - Blackstone, Upper Blackwater £69.84 - - 2 2 2 2 2
Jun 23rd Ardaire Springs Angling Centre, South East £21.83 - 10 10 10 10 10 10
Jun 23rd North Kerry Anglers Association, Listowel £43.65 - - 12 12 12 12 12
Jun 23rd Straid Fishery, North East £30 - - 14 14 14 14 14
Jun 23rd Carnroe, Lower Bann £240 - 1 1 - - - 1
Jun 23rd Movanagher, Lower Bann £487 - 1 1 1 1 1 1
Jun 23rd Mulvin Fishery, Sion Mills £100 - - - 4 4 4 8
Jun 23rd Sion Mills, Mourne £35 - - 4 4 4 1 4
Jun 23rd Blackwater Salmon Fishery, Middle Blackwater £96.04 - 3 3 - 2 3 4
Jun 23rd Gerry Teggart Guiding, Sheelin £250 - - 4 4 4 4 4
Jun 23rd Glenmore Rivers: Killygordon & Open Water, Finn £52.38 - - 10 10 10 10 10
Jun 23rd Blackwater Valley Fishery - Ballyduff Bridge £69.84 - - 5 5 5 5 5
Jun 23rd Cliff River Lodge Fishery, Lower Blackwater £69.84 - - - 4 4 4 4
Jun 23rd River Faughan Anglers Tidal stretch, Londonderry £20 - 10 10 10 10 10 10
Jun 23rd River Faughan Anglers Ltd., Foyle £25 - 20 20 20 20 20 20
Jun 23rd Kylemore House Fishery £61.11 - - 2 2 2 2 2
Jun 23rd River Roe, Other rivers £45 - - - 5 5 5 5
Jun 30th Ballynahinch Castle Hotel & Estate £122.23 4 4 4 4 4 4 4
Jun 30th The Oaks Fishery, Omagh £10 12 12 12 12 12 12 12
Jun 30th Waterford City & County Anglers Association £17.46 30 30 30 30 30 30 30
Jun 30th Blackwater Valley Fishery - Ballygarret, Upper Blackwater £69.84 2 2 2 2 2 2 2
Jun 30th Blackwater Valley Fishery - Blackstone, Upper Blackwater £69.84 2 2 2 2 2 2 2
Jun 30th Ardaire Springs Angling Centre, South East £21.83 - 10 10 10 10 10 10
Jun 30th Watershed Fly Fishing, River Shannon £218.26 - 4 4 4 4 - -
Jun 30th North Kerry Anglers Association, Listowel £43.65 12 12 12 12 12 12 12
Jun 30th Straid Fishery, North East £30 14 - - - - - -
Jun 30th Carnroe, Lower Bann £250 - - 1 - - - -
Jun 30th Movanagher, Lower Bann £487 1 1 1 1 1 1 1
Jun 30th Mulvin Fishery, Sion Mills £100 4 4 4 4 4 4 8
Jun 30th Sion Mills, Mourne £35 4 4 4 4 4 4 4
Jun 30th Blackwater Salmon Fishery, Middle Blackwater £96.04 4 4 4 4 2 2 4
Jun 30th Gerry Teggart Guiding, Sheelin £250 4 4 4 4 4 4 4
Jun 30th Glenmore Rivers: Killygordon & Open Water, Finn £52.38 10 10 10 10 10 10 10
Jun 30th Blackwater Valley Fishery - Ballyduff Bridge £69.84 5 5 5 5 5 5 5
Jun 30th Cliff River Lodge Fishery, Lower Blackwater £69.84 4 3 4 2 4 4 4
Jun 30th River Faughan Anglers Tidal stretch, Londonderry £20 10 10 10 10 10 10 10
Jun 30th River Faughan Anglers Ltd., Foyle £25 20 20 20 20 20 20 20
Jun 30th Kylemore House Fishery £61.11 2 2 2 2 2 2 2
Jun 30th River Roe, Other rivers £45 5 5 5 5 5 5 5
Jul 7th Ballynahinch Castle Hotel & Estate £122.23 4 4 4 4 4 4 4
Jul 7th The Oaks Fishery, Omagh £10 12 12 12 12 12 12 12
Jul 7th Waterford City & County Anglers Association £17.46 30 30 30 30 30 30 30
Jul 7th Blackwater Valley Fishery - Ballygarret, Upper Blackwater £69.84 2 2 2 2 2 2 2
Jul 7th Blackwater Valley Fishery - Blackstone, Upper Blackwater £69.84 2 2 2 2 2 2 2
Jul 7th Ardaire Springs Angling Centre, South East £21.83 - 10 10 10 10 10 10
Jul 7th Watershed Fly Fishing, River Shannon £218.26 - 4 4 4 4 4 -
Jul 7th North Kerry Anglers Association, Listowel £43.65 12 12 12 12 12 12 12
Jul 7th Carnroe, Lower Bann £240 - - 1 - - - -
Jul 7th Movanagher, Lower Bann £507 1 1 1 1 1 1 1
Jul 7th Mulvin Fishery, Sion Mills £100 4 4 4 4 4 4 8
Jul 7th Sion Mills, Mourne £35 4 4 4 4 4 4 4
Jul 7th Abercorn Estates, Mourne £375 - - - - 2 - -
Jul 7th Gerry Teggart Guiding, Sheelin £250 4 4 4 4 4 4 4
Jul 7th Glenmore Rivers: Killygordon & Open Water, Finn £52.38 10 10 10 10 10 10 10
Jul 7th Blackwater Valley Fishery - Ballyduff Bridge £69.84 5 5 5 - - 5 5
Jul 7th Cliff River Lodge Fishery, Lower Blackwater £69.84 4 4 4 4 4 4 4
Jul 7th River Faughan Anglers Tidal stretch, Londonderry £20 10 10 10 10 10 10 10
Jul 7th River Faughan Anglers Ltd., Foyle £25 20 20 20 20 20 20 20
Jul 7th Kylemore House Fishery £61.11 2 2 2 2 2 2 2
Jul 7th River Roe, Other rivers £45 5 5 5 5 5 5 5