Country flags for UK, Spain, Germany, France, China and Italy Speedy Booker Partner Sites

Book fishing in Cumbria

Information

  • To book click the date at the start of the relevant line
  • Clicking the beat name takes you to their web page
  • Hover over any notes for a full explanation
Week Fishery £ from M T W T F S S Notes
May 19th Eden Lacy, River Eden £50 - - - - - 2 3
May 19th The Kings Arms, Eden £15 - - 1 4 4 4 4
May 19th Brampton Angling Association, Eden £7.50 - 4 4 4 4 4 4
May 19th Appleby Angling Assoc, Eden £20 - 6 6 5 6 6 6
May 19th Kirkby Stephen District AA, Eden £20 - 12 12 12 12 12 12
May 26th Eden Lacy, River Eden £50 2 4 4 4 2 4 4
May 26th The Kings Arms, Eden £15 4 4 4 4 4 4 4
May 26th Brampton Angling Association, Eden £7.50 4 4 4 4 4 4 4
May 26th Appleby Angling Assoc, Eden £20 6 6 6 6 6 6 6
May 26th Kirkby Stephen District AA, Eden £20 12 12 12 12 12 12 12
Jun 2nd Eden Lacy, River Eden £50 4 4 4 4 4 4 4
Jun 2nd The Kings Arms, Eden £15 4 4 4 4 4 4 4
Jun 2nd Brampton Angling Association, Eden £7.50 4 4 4 4 4 4 4
Jun 2nd Appleby Angling Assoc, Eden £20 6 6 6 6 6 6 6
Jun 2nd Kirkby Stephen District AA, Eden £20 12 12 12 12 12 12 12
Jun 9th Eden Lacy, River Eden £50 4 - - - - - -
Jun 9th The Kings Arms, Eden £15 4 - - - - - -
Jun 9th Brampton Angling Association, Eden £7.50 4 - - - - - -
Jun 9th Appleby Angling Assoc, Eden £20 6 - - - - - -
Jun 9th Kirkby Stephen District AA, Eden £20 12 - - - - - -