Last updated: Thu 26th Apr at 9:35 pm
Rods | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
Tweedhill | - | - | 2 | - | - | - | |
£60 21469 +VAT as,st ( D1) | |||||||
Horncliffe | 6 | 6 | 6 | 6 | 6 | 6 | |
£45 17808 +VAT as,st ( D1) | |||||||
Pedwell | - | 4 | 4 | 2 | - | - | |
£40 21873 +VAT as,st | |||||||
Ladykirk | 2 | 2 | 2 | 2 | 2 | 2 | |
£60 17617 +VAT as,st ( D1) | |||||||
Boathouse & Canny | - | 3 | 3 | 3 | 3 | 2 | |
£20 28340 as,st ( GX) | |||||||
Milne Graden | 2 | 2 | 2 | 2 | 3 | 3 | |
£60 25049 +VAT as,st | |||||||
W Learmouth | 1 | - | - | - | - | - | |
£100 17661 as,st | |||||||
U N Wark | 1 | 1 | 1 | 2 | 2 | 2 | |
£50 17044 as,st ( D1) | |||||||
L Makerstoun | 2 | 2 | 2 | - | - | - | |
£100 29217 +VAT as,st (Min 1d2r D1) | |||||||
U Makerstoun | 2 | 2 | 2 | - | - | - | |
£100 29216 +VAT as,st (Min 1d2r D1) | |||||||
Dryburgh L | 4 | 2 | 1 | - | 1 | - | |
£75 20813 +VAT as,st ( D1) | |||||||
Dryburgh U | 3 | 3 | 4 | 2 | 3 | - | |
£55 21129 +VAT as,st ( D1) | |||||||
Tweedswood | 4 | - | 4 | - | - | 1 | |
£55 15910 +VAT as,st | |||||||
L Pavilion | 3 | 3 | 3 | 4 | 4 | 3 | |
£70 17071 as,st | |||||||
M Pavilion | - | - | - | - | - | 1 | |
£80 19665 +VAT as,st | |||||||
Boleside | 5 | 5 | 5 | 5 | 3 | 3 | |
£85 17852 +VAT as,st ( D1) | |||||||
Sunderland Hall | 3 | 3 | 2 | 4 | 4 | 4 | |
£25 21295 as,st ( GX) | |||||||
Fairnilee | 3 | 3 | 3 | 4 | 4 | 2 | |
£25 17901 +VAT (Day) as,st,wt,gr ( D1) | |||||||
Fairnilee | 4 | 4 | 4 | 4 | 4 | 4 | |
£20 24445 +VAT (Evening 5-12pm) as,st,wt ( D1) | |||||||
Ashiestiel | 6 | 6 | 6 | 6 | 6 | 6 | |
£20 17733 +VAT as,st | |||||||
BDAA Whiteadder | 4 | 4 | 4 | 4 | 4 | 4 | |
£30 21699 (Salmn+Seatrt) as,st,wt ( C&R) | |||||||
Tiptoe | 2 | 2 | 2 | 2 | 2 | - | |
£35 20688 (Salmon + Seatrout) as,st,wt ( D1) | |||||||
Monteviot | 6 | 6 | 6 | 6 | 6 | 6 | |
£25 22544 +VAT as,st,gr ( GX) | |||||||
Jedforest AA | 6 | 6 | 6 | 6 | 6 | 6 | |
£35 21814 (Salmon Seatout) as,st,wt | |||||||
L Ettrick AA | 5 | 5 | 5 | 5 | 5 | 5 | |
£40 24738 (Salmon Seatrout) as,st | |||||||
M Ettrick | 4 | 4 | 4 | 4 | 4 | 4 | |
£25 28773 +VAT (Beat 1) as,st | |||||||
M Ettrick | 4 | 4 | 4 | 4 | 4 | 4 | |
£25 28807 +VAT (Beat 2) as,st | |||||||
M Ettrick | 3 | 3 | 3 | 3 | 3 | 3 | |
£25 28841 +VAT (Beat 3) as,st | |||||||
M Ettrick | 4 | 4 | 4 | 4 | 4 | 4 | |
£25 28875 +VAT (Beat 4) as,st | |||||||
M Ettrick | 4 | 4 | 4 | 4 | 4 | 4 | |
£25 28909 +VAT (Beat 5) as,st |