| Scottish stations (SEPA) | ||||
| River heights above normal summer lows on Monday, 20th May 2013 at 6:30 AM (Click station name for graphs of recent levels) | ||||
| Tweed at Crook Inn | 1 ft | 0 in | Steady | |
| Tweed at Peebles | 1 ft | 3 in | Steady | |
| Tweed at Boleside | 1 ft | 5 in | Steady | |
| Tweed at Sprouston | 1 ft | 9 in | Falling | |
| Tweed at Norham | 2 ft | 4 in | Falling | |
| Ettrick at Brockhoperig | 0 ft | 9 in | Steady | |
| Ettrick at Selkirk | 1 ft | 4 in | Steady | |
| Leader at Earlston | 0 ft | 4 in | Steady | |
| Teviot at Teviothead | 0 ft | 5 in | Steady | |
| Teviot at Hawick | 1 ft | 4 in | Steady | |
| Teviot at Roxburgh | 1 ft | 7 in | Falling | |
| Whiteadder at Hutton Castle | 1 ft | 0 in | Falling | |
English stations (EA) |
||||
| River heights above normal summer lows on Monday, 20th May 2013 at 6:45 AM (Click station name for graphs of recent levels) | ||||
| Till at Heaton Mill | 1 ft | 7 in | Falling | |
In Scotland, these figures have been kindly provided by the Scottish Environmental Protection Agency (SEPA) and in England by The Environment Agency (EA). |
||||||