| Scottish stations (SEPA) | ||||
| River heights above normal summer lows on Friday, 17th May 2013 at 7:00 PM (Click station name for graphs of recent levels) | ||||
| Tweed at Crook Inn | 0 ft | 8 in | Steady | |
| Tweed at Peebles | 0 ft | 9 in | Steady | |
| Tweed at Boleside | 0 ft | 11 in | Steady | |
| Tweed at Sprouston | 1 ft | 0 in | Steady | |
| Tweed at Norham | 1 ft | 4 in | Steady | |
| Ettrick at Brockhoperig | 0 ft | 6 in | Steady | |
| Ettrick at Selkirk | 0 ft | 10 in | Steady | |
| Leader at Earlston | 0 ft | 2 in | Steady | |
| Teviot at Teviothead | 0 ft | 3 in | Steady | |
| Teviot at Hawick | 0 ft | 11 in | Steady | |
| Teviot at Roxburgh | 0 ft | 10 in | Steady | |
| Whiteadder at Hutton Castle | 0 ft | 5 in | Steady | |
English stations (EA) |
||||
| River heights above normal summer lows on Friday, 17th May 2013 at 6:45 AM (Click station name for graphs of recent levels) | ||||
| Till at Heaton Mill | 1 ft | 4 in | Steady | |
In Scotland, these figures have been kindly provided by the Scottish Environmental Protection Agency (SEPA) and in England by The Environment Agency (EA). |
||||||