Five year average: 245 salmon/grilse
1½ miles double bank, 8 pools
4-6 rods, 1 ghillie, 1 boat, 1 hut & wc
Price range: £65 - £330 per rod/day
Please note that whilst Lower Pavilion recommends the wearing and use of life vests, this fishery does not supply life vests for the use of anglers.
Situated between the abbey town of Melrose and the village of Gattonside, Lower Pavilion offers one and a half miles of double bank salmon fishing.
Lower Pavilion is a syndicate fishery with members having spring, summer and autumn fishing. Occasionally the syndicate members release surplus weeks or part weeks and this fishing is made available for anglers to enjoy. Please note, however, that the timing of these releases could be at any time during the year.
There are seven named pools, three of which fish well at low water and the others are deep pools with the water slow to medium flowing and very productive in high water.
Fishing is a variety of bank, boat and relatively good wading with the exception of the north bank of Cowes, which is tricky.
The beat normally fishes six rods as three two-rod beats which rotate at lunch time each day. During July and August when the water is low only four rods will be let, if the river is well above summer level an additional two rods may be let.
There is an experienced, full time ghillie on the beat. However, during July the ghillie will be only available on an ad hoc basis due to undertaking maintenance of the beat.
A fully-equipped, modern fishing cabin (with WC), is situated on the north bank of the river. There is good vehicular access to it and parking at the hut. A pedestrian footbridge links both banks in the middle of the beat.
Corporate days in the summer months can be catered for on Lower Pavilion. Please contact us for details.
We also have a River Dee beat called Invery located just below Banchory. To check the current availability on this prime spring salmon beat please go to Invery

| Salmon & Grilse | |||||||
|---|---|---|---|---|---|---|---|
| Year | '07 | '08 | '09 | '10 | '11 | Average | '12 |
| February | 0 | 3 | 3 | 1 | 3 | 2.0 | 0 |
| March | 14 | 10 | 3 | 2 | 8 | 7.4 | 1 |
| April | 6 | 17 | 2 | 6 | 3 | 6.8 | 11 |
| May | 30 | 19 | 13 | 4 | 41 | 21.4 | 3 |
| June | 13 | 5 | 2 | 0 | 6 | 5.2 | - |
| July | 11 | 9 | 3 | 21 | 20 | 12.8 | - |
| August | 16 | 33 | 25 | 10 | 27 | 22.2 | - |
| September | 43 | 57 | 23 | 40 | 43 | 41.2 | - |
| October | 22 | 69 | 30 | 50 | 37 | 41.6 | - |
| November | 43 | 91 | 49 | 186 | 55 | 84.8 | - |
| Total | 198 | 313 | 153 | 320 | 243 | 245.4 | 15 |
| Sea Trout | |||||||
|---|---|---|---|---|---|---|---|
| Year | '07 | '08 | '09 | '10 | '11 | Average | '12 |
| February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| March | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| May | 1 | 2 | 1 | 0 | 3 | 1.4 | 0 |
| June | 3 | 1 | 1 | 0 | 0 | 1.0 | - |
| July | 0 | 2 | 8 | 31 | 8 | 9.8 | - |
| August | 0 | 39 | 12 | 4 | 11 | 13.2 | - |
| September | 1 | 22 | 1 | 17 | 13 | 10.8 | - |
| October | 3 | 5 | 0 | 2 | 3 | 2.6 | - |
| November | 0 | 1 | 1 | 5 | 0 | 1.4 | - |
| Total | 9 | 73 | 24 | 59 | 38 | 40.6 | 0 |
FishPal
Stichill House
Kelso
Scotland TD5 7TB
Tel: 01573 470612
Fax: 01573 470259
Email: info@fishpal.com