| River area | So far this month | lbs | So far this season | lbs |
|---|---|---|---|---|
| Bottom Tweed | Ladykirk | 15 | Milne Graden (Apr) | 20 |
| Lower Tweed | Sprouston | 15 | Junction (Apr) | 34 |
| Middle Tweed | Tweedswood | 15 | Rutherford (Apr) | 15 |
| Upper Tweed | 0 | Fairnilee (Apr) | 8 | |
| Tributaries | BlueStone | 10 | BlueStone (May) | 10 |
| OVERALL | Ladykirk | 15 | Junction (Apr) | 34 |
|
Previous Heaviest Salmon: 2012 - 43 lbs - Bemersyde 2011 - 35 lbs - Sunlaws 2010 - 35 lbs - Caberston Upper 2009 - 30 lbs - Lees, Carham, Gledswood 2008 - 30 lbs - Caberston Upper 2007 - 34 lbs - Lees 2006 - 33 lbs - Lower Birgham 2005 - 32 lbs - Caberston Upper Heaviest Tweed Salmon ever: 57.5 lbs Upper Floors 27th October 1886 Full details of salmon caught over 25lbs each season can be seen in the relevant annual report of the River Tweed Commission |
![]() Ian Bailey with his 34lb springer from the Junction, the largest on Tweed so far this year and winner of the Borders Gun Room Fish of the month prize for April. |
| River area | So far this month | lbs | So far this season | lbs |
|---|---|---|---|---|
| Bottom Tweed | Horncliffe | 3 | Ladykirk (Feb) | 9 |
| Lower Tweed | Tillmouth | 8 | Junction (Apr) | 10 |
| Middle Tweed | Dryburgh North | 5 | Dryburgh North (Tue) | 5 |
| Upper Tweed | 0 | Fairnilee (Apr) | 3 | |
| Tributaries | Lower Tindal | 9 | Lower Tindal (May) | 9 |
| OVERALL | Lower Tindal | 9 | Junction (Apr) | 10 |
| Largest salmon competition |
|