Five year average: 494 salmon/grilse
1 mile double bank
Almondmouth is one of the most prolific beats on the Tay. It is located right on the high tide limit at Perth and every salmon entering the Tay must pass through it. The River Almond also enters the Tay right in the middle of the beat and this is a very productive little salmon river in its own right. Salmon heading for the Almond sometimes accumulate in astonishing numbers in the summer and autumn providing astonishingly productive fishing.
Further details will be entered shortly.

| Salmon & Grilse | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| January | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| March | 0 | 0 | 4 | 0 | 0 | 0.8 | 2 |
| April | 6 | 0 | 1 | 1 | 0 | 1.6 | 6 |
| May | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 |
| June | 2 | 0 | 3 | 2 | 4 | 2.2 | - |
| July | 20 | 15 | 59 | 45 | 92 | 46.2 | - |
| August | 79 | 44 | 222 | 210 | 132 | 137.4 | - |
| September | 201 | 129 | 349 | 144 | 197 | 204.0 | - |
| October | 114 | 134 | 84 | 95 | 81 | 101.6 | - |
| Total | 422 | 322 | 722 | 497 | 507 | 494.0 | 8 |
Mansfield Estates
The Estate Office
Scone Palace
Perth
PH2 6BD
Tel 01738 552308
Fax 01738 552588
Email estate@scone-palace.co.uk