| RIVER SYSTEM | RIVER HEIGHT | STATUS | LAST UPDATED | ||
|---|---|---|---|---|---|
| Annan at Three Waters Meet | 0 ft | 2 in | Steady | Thu 7.52pm | |
| Ayr at Catrine | 0 ft | 1 in | Steady | Thu 8.02pm | |
| Beauly at Red Bridge | 1 ft | 0 in | Steady | Thu 8.12pm | |
| Border Esk at Canonbie | 0 ft | 1 in | Steady | Thu 7.53pm | |
| Borgie at Borgie Bridge | 0 ft | 10 in | Steady | Thu 8.17pm | |
| Cree at Newton Stewart | 0 ft | 4 in | Steady | Thu 8.00pm | |
| Dee at Ballater | 0 ft | 7 in | Steady | Thu 7.54pm | |
| Don at Bridge of Alford | 0 ft | 5 in | Steady | Thu 7.57pm | |
| Findhorn at Forres | 0 ft | 7 in | Steady | Thu 7.59pm | |
| Nith at Drumlanrig | 0 ft | 4 in | Steady | Thu 8.01pm | |
| South Esk at Gella Bridge | 0 ft | 2 in | Steady | Thu 7.58pm | |
| Spey at Grantown-on-Spey | 0 ft | 7 in | Steady | Thu 8.07pm | |
| Tay at Ballathie | 1 ft | 0 in | Steady | Thu 8.08pm | |
| Tweed at Boleside | 0 ft | 5 in | Steady | Thu 8.13pm | |
The heights shown are those above normal summer lows and are automatically updated by our database when data is emailed to it by SEPA. These emails should come in at around 7am and 8pm each day. If they contain out of date data, or simply do not come, our database does not update the website, but automatically notifies SEPA of the problem and waits for the next update to come. Please note these figures are not guaranteed and anyone wishing to make important decisions based on river heights should check direct with SEPA | |||||


