Five year average: 395 salmon/grilse
and 260 sea trout, 495 brown trout
8 rods fish over 4 principal beats.
Price range: £1500 - £1860 per Rod/week including VAT. Guest accommodation is in Grimersta Lodge.
The famous Grimersta system of lochs, rivers and streams is widely regarded as one of the most prolific summer salmon systems in Europe.
Salmon, Grilse and Sea trout are to be found throughout the system during the summer months. Certain conditions on the lochs causes the fish to shoal at which times sport can be fast and furious! Boat fishing at Grimersta differs from elsewhere in both anglers fish from the stern of the boat, which is skillfully drifted by the ghillie with the bow into the wind.
Single handed 10' to 12' rods with line rated AFTM 6 to 8 are suitable although longer rods are used on the river and streams in high water conditions. A cast of two flies is traditional when fishing the lochs with the famous Blue Elver most effective on the dropper.
Fishing is by fly only, with eight rods rotating between four beats. Rods are let by the week, with Head Ghillie Jason Laing leading an experienced team of ghillies whose services are included.
Guests stay in Grimersta Lodge which was built in 1861 and stands on the west shore of Loch Roag, the Atlantic sea loch into which the Grimersta River flows. When fish are running guests can enjoy the wonderful sight of shoals of salmon and grilse preparing to enter the river.
The lodge is fully staffed, providing breakfast, a picnic lunch, afternoon tea and dinner. Our chefs combine the very best of traditional and innovative cooking with locally sourced produce. Grimersta is rapidly gaining a reputation for superb cuisine. There is an excellent cellar. There is no fishing on a Sunday and guests take the opportunity to relax over a leisurely lunch or tour the island.
The season is from 4th June - 15th October, and weeks are let from Thursdays to Wednesdays.
All reservations are made through the Estate Office. Rods at Grimersta are often booked well in advance. To be placed on the mailing list in order to receive details of vacancies and for notice of cancellations or late availability please contact Simon Scott.

| Salmon & Grilse | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| February | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| April | 1 | 0 | 0 | 4 | 0 | 1.0 | 2 |
| May | 0 | 2 | 1 | 4 | 5 | 2.4 | 1 |
| June | 6 | 10 | 15 | 26 | 12 | 13.8 | - |
| July | 129 | 79 | 176 | 129 | 146 | 131.8 | - |
| August | 92 | 100 | 100 | 168 | 137 | 119.4 | - |
| September | 54 | 41 | 82 | 145 | 142 | 92.8 | - |
| October | 51 | 17 | 27 | 41 | 32 | 33.6 | - |
| Total | 333 | 249 | 401 | 518 | 474 | 395.0 | 3 |
| Sea Trout | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| March | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 |
| April | 0 | 2 | 17 | 5 | 0 | 4.8 | 8 |
| May | 2 | 1 | 14 | 2 | 5 | 4.8 | 13 |
| June | 20 | 0 | 1 | 11 | 27 | 11.8 | - |
| July | 14 | 85 | 54 | 32 | 84 | 53.8 | - |
| August | 7 | 115 | 118 | 202 | 95 | 107.4 | - |
| September | 19 | 68 | 46 | 115 | 61 | 61.8 | - |
| October | 2 | 9 | 35 | 22 | 11 | 15.8 | - |
| Total | 64 | 280 | 286 | 389 | 283 | 260.4 | 21 |
| Trout | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| March | 0 | 0 | 2 | 0 | 0 | 0.4 | 0 |
| April | 0 | 4 | 0 | 0 | 0 | 0.8 | 0 |
| May | 3 | 4 | 19 | 32 | 10 | 13.6 | 1 |
| June | 104 | 215 | 150 | 153 | 199 | 164.2 | - |
| July | 34 | 191 | 183 | 203 | 113 | 144.8 | - |
| August | 101 | 111 | 146 | 116 | 113 | 117.4 | - |
| September | 102 | 161 | 128 | 68 | 90 | 109.8 | - |
| October | 2 | 15 | 19 | 12 | 24 | 14.4 | - |
| Total | 346 | 701 | 647 | 584 | 549 | 565.4 | 1 |
Simon Scott
Grimersta Lodge
Isle of Lewis
HS2 9EJ
Tel: 01851 621358
Fax: 01851 621300
Email: grimersta@btconnect.com