Five year average: 272 salmon/grilse
and 53 sea trout
Over 6 miles single and 3 miles double bank fishing, with 25 main pools
Maximum rods 4
1 ghillie and 3 huts
The extremely picturesque Crathie Beat is located above Balmoral Bridge and offers both challenging and variable fishing at virtually all water heights.
In recent years the beat has seen considerably increased catches with good numbers being caught throughout most months of the season.
All pools are accessible from the main road, some wading is necessary, but not too difficult. Up to five rods can fish at any one time with experienced ghillie Archie Hay on hand all season. Tuition and loan of equipment is readily available. The main lunch hut is equipped with a gas stove, heater and BBQ. Two other huts and a local hotel offer other opportunities for refreshment stops. WC facilities are available on the beat.
The beat has adopted a policy of fly-fishing only and complete catch and release.
Self catering accommodation is available on the estate with easy access to the river. For further details please contact the estate office, email: office@invercauld.org

| Salmon & Grilse | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| February | 0 | 2 | 0 | 1 | 0 | 0.6 | 0 |
| March | 1 | 1 | 0 | 0 | 2 | 0.8 | 0 |
| April | 3 | 10 | 3 | 44 | 24 | 16.8 | 3 |
| May | 57 | 35 | 58 | 59 | 46 | 51.0 | 2 |
| June | 49 | 51 | 70 | 63 | 45 | 55.6 | - |
| July | 20 | 18 | 43 | 33 | 33 | 29.4 | - |
| August | 52 | 47 | 50 | 57 | 41 | 49.4 | - |
| September | 57 | 57 | 92 | 90 | 48 | 68.8 | - |
| October | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| Total | 239 | 221 | 316 | 347 | 239 | 272.4 | 5 |
| Sea Trout | |||||||
|---|---|---|---|---|---|---|---|
| Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
| February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| May | 0 | 3 | 3 | 1 | 4 | 2.2 | 0 |
| June | 7 | 34 | 31 | 7 | 8 | 17.4 | - |
| July | 11 | 24 | 43 | 4 | 5 | 17.4 | - |
| August | 6 | 20 | 20 | 9 | 3 | 11.6 | - |
| September | 0 | 7 | 9 | 2 | 2 | 4.0 | - |
| October | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| Total | 24 | 88 | 106 | 23 | 22 | 52.6 | 1 |
Invercauld Estate Office
4 The Keiloch
Braemar
AB35 5TW
Telephone 013397 41224
Fax 013397 41252
Email: office@invercauld.org