| RIVER SYSTEM | THIS WEEK SO FAR | LAST WEEK'S TOTAL | ||
|---|---|---|---|---|
| Salmon | Sea trout | Salmon | Sea trout | |
| Annan | 0 | 0 | 2 | 0 |
| Ayrshire | 0 | 0 | 0 | 0 |
| Beauly | 3 | 0 | 17 | 0 |
| Border Esk | 0 | 0 | 0 | 0 |
| Dee | 35 | 1 | 160 | 5 |
| Esks | 7 | 0 | 32 | 1 |
| Far North | 7 | 0 | 10 | 0 |
| Findhorn | 5 | 0 | 25 | 0 |
| Galloway | 3 | 0 | 5 | 0 |
| Hebrides | 1 | 0 | 0 | 0 |
| Ness | 2 | 0 | 5 | 0 |
| Nith | 0 | 0 | 0 | 0 |
| Spey | 2 | 2 | 26 | 6 |
| Tay | 62 | 1 | 222 | 0 |
| Tweed | 9 | 8 | 42 | 8 |
| West Coast | 0 | 0 | 4 | 0 |
Only those catches reported to us by ghillies or beat owners using our automated systems are shown. They are refreshed automatically each hour on the hour. |
||||
| RIVER SYSTEM | SO FAR THIS MONTH | SO FAR THIS SEASON | ||
|---|---|---|---|---|
| Beat | Lbs | Beat | Lbs | |
| Annan | Newbie | 15 | Hoddom (Feb) | 20 |
| Ayrshire | Doonfoot | 5 | Mauchline and Ballochmyle AC (Apr) | 12 |
| Beauly | Lower Beauly | 17 | Lower Beauly (May) | 17 |
| BorderEsk | 0 | Willow Pool and Cauldron (Apr) | 20 | |
| Dee | Monaltrie and Lower Invercauld | 28 | Lower Crathes and W Durris (Apr) | 28 |
| Esks | Burn Estate | 22 | Burn Estate (May) | 22 |
| FarNorth | River Borgie | 23 | River Borgie (May) | 23 |
| Findhorn | Altyre | 34 | Darnaway (Apr) | 41 |
| Galloway | Mochrum Park | 16 | Mochrum Park (Mon) | 16 |
| Hebrides | Grimersta | 15 | Grimersta (Tue) | 15 |
| Ness | Dochfour | 16 | Dochfour (Apr) | 27 |
| Nith | 0 | Dalswinton (Apr) | 18 | |
| Spey | Craigellachie | 26 | Craigellachie (Mon) | 26 |
| Tay | Murthly 2 | 36 | Murthly 2 (May) | 36 |
| Tweed | Ladykirk | 15 | Junction (Apr) | 34 |
| WestCoast | River Lochy | 13 | River Lochy (May) | 13 |
Only those catches reported to us by ghillies or beat owners using our automated systems are shown. They are refreshed automatically each hour on the hour. |
||||
| RIVER SYSTEM | SO FAR THIS MONTH | SO FAR THIS SEASON | ||
|---|---|---|---|---|
| Beat | Lbs | Beat | Lbs | |
| Annan | Newbie | 1 | Newbie (Apr) | 1 |
| Ayrshire | 0 | 0 | ||
| Beauly | Lower Beauly | 2 | Lower Beauly (May) | 2 |
| BorderEsk | Canonbie | 5 | Canonbie (Apr) | 6 |
| Dee | Park | 5 | Ballogie (Apr) | 5 |
| Esks | Burn Estate | 2 | Burn Estate (May) | 2 |
| Findhorn | Logie and Relugas | 3 | Darnaway (Apr) | 3 |
| Galloway | 0 | Newton Stewart AA (Apr) | 1 | |
| Hebrides | Fhorsa | 4 | Fhorsa (May) | 4 |
| Ness | 0 | 0 | ||
| Nith | 0 | Drumlanrig Lower (Feb) | 1 | |
| Spey | Abernethy Angling Association | 6 | Abernethy Angling Association (Mon) | 6 |
| Tay | Cargill | 4 | Coupar Grange (Mar) | 5 |
| Tweed | Lower Tindal | 9 | Junction (Apr) | 10 |
Only those catches reported to us by ghillies or beat owners using our automated systems are shown. They are refreshed automatically each hour on the hour. |
||||



