| | Annan at Three Waters Meet | 0 ft | 2 in | Steady | Thu 7.52pm |
 |
| | Ayr at Catrine | 0 ft | 1 in | Steady | Thu 8.02pm |
 |
| | Beauly at Red Bridge | 1 ft | 0 in | Steady | Thu 8.12pm |
 |
| | Border Esk at Canonbie | 0 ft | 1 in | Steady | Thu 7.53pm |
 |
| | Borgie at Borgie Bridge | 0 ft | 10 in | Steady | Thu 8.17pm |
 |
| | Cree at Newton Stewart | 0 ft | 4 in | Steady | Thu 8.00pm |
 |
| | Dee at Ballater | 0 ft | 7 in | Steady | Thu 7.54pm |
 |
| | Don at Bridge of Alford | 0 ft | 5 in | Steady | Thu 7.57pm |
 |
| | Findhorn at Forres | 0 ft | 7 in | Steady | Thu 7.59pm |
 |
| | Nith at Drumlanrig | 0 ft | 4 in | Steady | Thu 8.01pm |
 |
| | South Esk at Gella Bridge | 0 ft | 2 in | Steady | Thu 7.58pm |
 |
| | Spey at Grantown-on-Spey | 0 ft | 7 in | Steady | Thu 8.07pm |
 |
| | Tay at Ballathie | 1 ft | 0 in | Steady | Thu 8.08pm |
 |
| | Tweed at Boleside | 0 ft | 5 in | Steady | Thu 8.13pm |
 |
|
| | Tamar at Gunnislake | 0 ft | 4 in | Steady | Thu 8.07am |
 |
| | Tyne at Bywell | 0 ft | 1 in | Steady | Thu 7.03am |
 |
|
| | Towy at Capel Dewi | 0 ft | 9 in | Rising | Thu 8.36am |
 |
| | Usk at Chain Bridge | 0 ft | 9 in | Steady | Thu 8.36am |
 |
|
|
The heights shown are those above normal summer lows and are automatically updated by FishPal when data is emailed to it by the relevant agency. These emails should come in at around 7am and 8pm each day. If they contain out of date data, or simply do not come, the database does not update the website, but automatically notifies the agency of the problem and waits for the next update to come.
Please note that these figures are not guaranteed. Anyone wishing to make important decisions based on river heights should check directly with the agency concerned. |
|