Alness | Findhorn |
Annan | Forth |
Argyll | Galloway |
Ayrshire | Hebrides |
Beauly | Kyle |
Border Esk | Lochaber |
Clyde System | |
Dee | Nith |
BanffBuchan | Ness |
Don | Spey |
Easter Ross | Tay |
Esks | Tweed |
Far North | Ythan |
![]() |
![]() ![]() |
Latest FishingThis page only lists fishing added to our database yesterday.For all our available fishing, use our Find Fishing page. To save you having to repeatedly come back to this page to check for new rods, you can ask for an email alert if some are added for the river you are interested in: |
|
Week of | Beat/Fishery | Country | Water | Species | Rent/Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
23 Apr 18 | Bolton (Bolton Hall) | England | Ure | as st gr wt | £30 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | C&R |
7 May 18 | Lower Woodend | Scotland | Dee | as st | £70 | 2 | 2 | 2 | 2 | 2 | 2 | - | Min 3d1r |
28 May 18 | Birse | Scotland | Dee | as st | £124 | 3 | 3 | 3 | 4 | - | - | - | |
28 May 18 | Dryburgh Lower | Scotland | Tweed | as st | £75+vat | 1 | 1 | 1 | - | 3 | - | - | |
3 Sep 18 | Park (South Bank) | Scotland | Dee | as st | £150+vat | 1 | 1 | 1 | - | - | - | - | |
5 Nov 18 | Traquair | Scotland | Tweed | as st | £105+vat | 3 | 3 | 3 | 2 | 3 | 3 | - | |
![]() | |||||||||||||
Book online by clicking on the relevant week start date in the first column |
© FishPal Ltd Tel: +44 (0)1573 470612 | Terms & Conditions | Privacy Policy | About Us | Contact Us | | ![]() ![]() |