| N. EUROPE | Fishery | Lbs | Fishery | Lbs | |
 |
| | Norway | Close season | Close season |
 |
| | Iceland | Close season | Close season |
 |
| | Kola | Close season | Close season |
 |
 |
| SCOTLAND | Fishery | Lbs | Fishery | Lbs |
 |
| | Annan | | 0 | | 0 |
 |
| | Ayrshire | | 0 | | 0 |
 |
| | Beauly | | 0 | | 0 |
 |
| | BorderEsk | | 0 | | 0 |
 |
| | Dee | Waterside and Ferrar | 25 | Waterside and Ferrar (Mar) | 25 |
 |
| | Esks | Kinnaber | 14 | Kinnaber (Tue) | 14 |
 |
| | Findhorn | Altyre | 15 | Altyre (Mon) | 15 |
 |
| | Galloway | | 0 | | 0 |
 |
| | Hebrides | | 0 | | 0 |
 |
| | Nith | Drumlanrig Lower | 10 | Drumlanrig Lower (Mar) | 10 |
 |
| | Spey | Craigellachie | 15 | Craigellachie (Mar) | 15 |
 |
| | Tay | Kercock | 22 | Newtyle (Feb) | 30 |
 |
| | Tweed | Lower North Wark | 18 | Lower Floors (Feb) | 20 |
 |
 |
| WALES | Fishery | Lbs | Fishery | Lbs |
 |
| | Towy | Close season | Close season |
 |
 |
| IRELAND | Fishery | Lbs | Fishery | Lbs | |
 |
| | Bann | | 0 | | 0 |
 |
|
Only those catches reported to FishPal by fishery owners or ghillies using the automated systems are shown. They are refreshed every half-hour.
These figures depend on: The extent of reporting for that river/area.
The overall size of the river/area and the number of people fishing.
The weather & water heights.
The time of year & whether fish runs are normally expected then.
Please make allowances for these and other factors when comparing rivers.
|
|