 |
| SCOTLAND | Fishery | Lbs | Fishery | Lbs |
 |
| | Annan | Newbie | 15 | Hoddom (Feb) | 20 |
 |
| | Ayrshire | Doonfoot | 5 | Mauchline and Ballochmyle AC (Apr) | 12 |
 |
| | Beauly | Lower Beauly | 17 | Lower Beauly (May) | 17 |
 |
| | BorderEsk | | 0 | Willow Pool and Cauldron (Apr) | 20 |
 |
| | Dee | Monaltrie and Lower Invercauld | 28 | Lower Crathes and W Durris (Apr) | 28 |
 |
| | Don | Castle Forbes | 15 | Castle Forbes (Apr) | 18 |
 |
| | Esks | Burn Estate | 22 | Burn Estate (May) | 22 |
 |
| | FarNorth | River Borgie | 23 | River Borgie (May) | 23 |
 |
| | Findhorn | Altyre | 34 | Darnaway (Apr) | 41 |
 |
| | Galloway | Mochrum Park | 16 | Mochrum Park (Mon) | 16 |
 |
| | Hebrides | Grimersta | 15 | Grimersta (Tue) | 15 |
 |
| | Nith | | 0 | Dalswinton (Apr) | 18 |
 |
| | Ness | Dochfour | 16 | Dochfour (Apr) | 27 |
 |
| | Spey | Craigellachie | 26 | Craigellachie (Mon) | 26 |
 |
| | Tay | Murthly 2 | 36 | Murthly 2 (May) | 36 |
 |
| | Tweed | Ladykirk | 15 | Junction (Apr) | 34 |
 |
| | WestCoast | River Lochy | 13 | River Lochy (May) | 13 |
 |
 |
| ENGLAND | Fishery | Lbs | Fishery | Lbs | |
 |
| | Tamar | Endsleigh Fishing Club | 12 | Endsleigh Fishing Club (Mar) | 15 |
 |
| | TestandItchen | | 0 | | 0 |
 |
| | Tyne | Bywell | 17 | Bywell (Apr) | 19 |
 |
| | OtherEnglishRivers | | 0 | | 0 |
 |
 |
| WALES | Fishery | Lbs | Fishery | Lbs |
 |
| | Towy | | 0 | | 0 |
 |
 |
| IRELAND | Fishery | Lbs | Fishery | Lbs | |
 |
| | Bann | | 0 | | 0 |
 |
| | Foyle | | 0 | | 0 |
 |
|
Only those catches reported to FishPal by fishery owners or ghillies using the automated systems are shown. They are refreshed every half-hour.
These figures depend on: The extent of reporting for that river/area.
The overall size of the river/area and the number of people fishing.
The weather & water heights.
The time of year & whether fish runs are normally expected then.
Please make allowances for these and other factors when comparing rivers.
|
|