Tweed catches more
Salmon than any
other UK river
2010 season broke
all previous records
We are Tweed's
largest letting agent
on the river
And the first agent with online booking, river levels and daily catch updates
| River heights above normal summer lows on Thursday, 17th May 2012 - 6:45 AM (For graphs of recent levels - click station name) | ||||
| Tweed - Crook Inn | 0 ft | 7 in | Steady | |
| Tweed - Peebles | 1 ft | 1 in | Steady | |
| Tweed - Boleside | 1 ft | 4 in | Steady | |
| Tweed - Sprouston | 1 ft | 7 in | Steady | |
| Tweed - Norham | 2 ft | 1 in | Steady | |
| Ettrick - Brockhoperig | 0 ft | 6 in | Steady | |
| Ettrick - Selkirk | 1 ft | 1 in | Steady | |
| Leader - Earlston | 0 ft | 8 in | Steady | |
| Teviot - Teviothead | 0 ft | 5 in | Steady | |
| Teviot - Hawick | 1 ft | 5 in | Steady | |
| Teviot - Roxburgh | 1 ft | 7 in | Steady | |
| Whiteadder - Hutton Castle | 1 ft | 6 in | Steady | |
Green bars are a visual representation of heights and the Rising/Falling state is shown if the movement in the previous two hours is more than 1/2 inch
These figures are provided three times a day by SEPA and are not guaranteed. Anyone making decisions on them should first check their accuracy with SEPA direct