Tweed ranks among
the top salmon rivers
of the world
Long season
1st Feb to 30th Nov
We are Tweed's
largest letting agent
on the river
And the first agent with online booking, river levels and daily catch updates
![]() |
![]() |
![]() |
![]() |
![]() |
River heights above Recent Summer Lows on Tuesday, 19th February 2019 - last upated - 11:15 AM (For graphs of recent levels - click station name) | ||||
![]() | ||||
Tweed - Crook Inn - 10:00 AM | 0 ft | 10 in | Steady | |
Tweed - Peebles - 10:00 AM | 1 ft | 4 in | Steady | |
Tweed - Boleside - 10:00 AM | 1 ft | 2 in | Steady | |
Tweed - Sprouston - 11:30 AM | 1 ft | 2 in | Steady | |
Tweed - Norham - 10:00 AM | 1 ft | 8 in | Steady | |
![]() | ||||
Ettrick - Brockhoperig - 10:15 AM | 0 ft | 8 in | Steady | |
Ettrick - Selkirk - 11:30 AM | 0 ft | 10 in | Steady | |
![]() | ||||
Leader - Earlston - 10:30 AM | 0 ft | 6 in | Steady | |
![]() | ||||
Teviot - Teviothead - 10:00 AM | 0 ft | 10 in | Steady | |
Teviot - Hawick - 10:30 AM | 1 ft | 1 in | Steady | |
Teviot - Roxburgh - 10:00 AM | 1 ft | 3 in | Steady | |
![]() | ||||
Whiteadder - Hutton Castle - 10:15 AM | 0 ft | 6 in | Steady | |
![]() |
Green bars are a visual representation of heights and the Rising/Falling state is shown if the movement in the previous two hours is more than 1/2 inch
These figures are provided three times a day by SEPA and are not guaranteed. Anyone making decisions on them should first check their accuracy with SEPA direct